SI No. | Programme | Duration | Eligibility | Sanctioned Strength | Additional Seats * |
---|---|---|---|---|---|
1 | BCA | 8 Semester | +2 or any Equivalent stream with Computer Application or Mathematics | 35 | |
2 | B Com with Computer Application | 8 Semester | +2 or Equivalent with Commerce or Business studies. For non-Commerce students aggregate 45% marks | 50 | |
3 | BA English with Journalism | 8 Semester | +2 or Equivalent (weightage for communicative English) | 40 | |
4 | BA Economics with Mathematical Economics | 8 Semester | +2 or Equivalent in any stream | 50 | |
5 | BBA TTM | 8 Semester | +2 or Equivalent in any stream | 50 | |
6 | B Com Finance | 8 Semester | +2 or Equivalent with Commerce or Business studies. For non-Commerce students aggregate 45% marks | 50 | |
7 | B Com Co-operation | 8 Semester | +2 or Equivalent with Commerce or Business studies. For non-Commerce students aggregate 45% marks | 40 |
The College offers following second Languages: Malayalam, Hindi & Arabic
* Subject to approval by Kannur University